| Module number 型号 | JGN-3M-24 | 
| Peak power / Pm(W) 峰值功率 | 3W ±5% | 
| Open circuit voltage / Voc(V) 开路电压 | 14.4 | 
| Max. power voltage / Vmp(V)峰值电压 | 12.0 | 
| Max. power current / Imp(A) 峰值电流 | 0.25 | 
| Short circuit current / Isc(A) 短路电流 | 0.27 | 
| Solar cells efficiency 电池片效率 | around 18.0% | 
| Solar cells origin 电池片产地 | Taiwan | 
| Dimensions(L*W*T) / Weight(kgs)尺寸/重量 | 175*145*18mm/0.32kgs | 
| Solar cell / No. of cells and connections 太阳能电池片/电池片数量与连接方式 | monocrystalline silicon / 24-cell in series | 
| Front cover(material/thickness) 表面封装 | Low-iron temperd glass / 3.2mm | 
| Encapsulation(material) 密封剂 | Ethylene Vinyl Acetate(EVA) | 
| Frame(material/color) 边框 | Anodized aluminum alloy / Silver | 
| Junction box protection degree 接线盒防水等级 | ≥IP65 | 
| Cable /Cable connector Model连接线/接头型号 | Optional | 
| Standard Testing Conditions 标准测试条件 | Irradiance:1000W/m2, Cell temperature:25℃, AM:1.5 | 
| Max. static load, front(e. g.: snow/wind)前风压 | 5400Pa | 
| Max. static load, back(e. g.: wind)后风压 | 2400Pa | 
| Max. hailstone impact (diameter/velocity) 最大冰雹撞击 | 25mm; 23m/s | 
| Max. over-current (A) 最大过电流 | 5A | 
| Max. system voltage (V) 最大系统电压 | 600VDC | 
| Application Class 应用等级 | Class A | 
| NOCT 额定工作温度 | 45±2℃ | 
| Operating temperature range工作温度范围 | -40℃- +85℃ | 
| Power temperature coefficient 功率温度系数 | -0.45%/℃ | 
| Current temperature coefficient 电流温度系数 | 0.08%/℃ | 
| Voltage temperature coefficient 电压温度系数 | -0.37%/℃ | 
| Lifespan 寿命 | ≥25 years | 
| Warranty 质保 | Power output warranty: 10 years over 90%, 25 years over 80%; | 
| Product Certifications / Standards产品认证/标准 | CE, IEC61215 | 
| Other Certificatiosn其他认证 | ISO9001:2008, RoHS | 
